Daytona 500 live stream: How to watch the 2022 race for free without cable

The 2022 NASCAR Cup Series season is about to begin.
The first time cars hit the track in 2022 was at the Los Angeles Memorial Coliseum in the Busch Light Clash during an exhibition race. But on Sunday, the engines will be fired on the new campaign at Daytona International Speedway in the Dayton 500.
Michael McDowell started the 2021 season with a victory at the Daytona 500 last year, while Denny Hamlin picked up victories in 2019 and 2020 for his second and third wins at the track.
For those hoping to watch the inaugural race, there are plenty of options beyond traditional cable options. Sporting News breaks down the best ways to watch the race via streaming services.
MORE: Watch the Daytona 500 live with fuboTV
Daytona 500 Live Stream
Viewers who want to stream the game through FOX Sports Go with a cable or satellite subscription. But there are other options for those who don’t have a subscription.
NASCAR fans can tune into the Daytona 500 using one of five different streaming services (Sling, Hulu + Live TV, YouTube TV, fuboTV, AT&T Now). Of these, Sling, YouTubeTV, and fuboTV each offer free trials, meaning users can sign up to watch the race and cancel the subscription without making payment.
Here are the links to each service:
What channel is the Daytona 500 on?
The race will be carried by FOX, with the broadcast booth duo of Mike Joy and Clint Bowyer calling the race into the booth. Jeff Gordon will not be in the booth this year for FOX, and instead a guess analyst will be in the booth. Tony Stewart was the Clash’s guest analyst in Los Angeles.
The Daytona 500 will be worn by TSN1 in Canada.
When does the Daytona 500 start?
- Start time: 2:30 p.m. ET
The Daytona 500 broadcast will begin at 2:30 p.m. ET on Sunday, February 20. However, it will likely be closer to 3 p.m. ET when the green flag is officially waved at Daytona International Speedway in Daytona Beach, Florida.
2022 NASCAR Cup Series Schedule
(all Eastern times)
Dated | Race | Track | Start time | TV channel | Radio |
---|---|---|---|---|---|
February 6 | Busch Light Clash at the Colosseum | Los Angeles Memorial Coliseum | 6 p.m. | FOX | DNR |
February 17 | Duel #1/Duel #2 | Daytona International Speedway | 7 p.m. | FS1 | DNR |
February 20 | Daytona 500 | Daytona International Speedway | 2:30 p.m. | FOX | DNR |
February 27 | Power wise 400 | Auto Club Speedway | 3:30 p.m. | FOX | DNR |
March 6 | Pennzoil 400 | Las Vegas Motor Speedway | 3:30 p.m. | FOX | PRN |
March 13 | Ruoff Mortgage 500 | Phoenix Racetrack | 3:30 p.m. | FOX | DNR |
March 20th | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway | 3 p.m. | FOX | PRN |
March 27 | EchoPark Automotive Grand Prix | Circuit of the Americas | 3:30 p.m. | FOX | PRN |
April 3 | Toyota 400 owners | Richmond Circuit | 3:30 p.m. | FOX | DNR |
April 9 | Blue-Emu 400 Maximum Pain Relief | Martinsville Motor Speedway | 7:30 p.m. | FS1 | DNR |
April 17 | Food City Dirt Race | Bristol Motor Speedway Dirt | 7 p.m. | FOX | PRN |
April 24 | Geico 500 | Talladega Superspeedway | 3 p.m. | FOX | DNR |
1st May | DuraMAX Drydene 400 | Dover Motor Circuit | 3 p.m. | FS1 | DNR |
May 8 | NASCAR Cup Series racing at Darlington Raceway | Darlington Racecourse | 3:30 p.m. | FS1 | DNR |
May 15 | NASCAR Cup Series racing at Kansas Speedway | Kansas Circuit | 3 p.m. | FS1 | DNR |
May 22 | NASCAR All-Star Open | Texas Motor Speedway | 8 p.m. | FS1 | DNR |
May 22 | NASCAR Star Race | Texas Motor Speedway | 8 p.m. | FS1 | DNR |
May 29 | Coca-Cola 600 | Charlotte Motor Speedway | 6 p.m. | FOX | PRN |
June 5 | NASCAR Cup Series racing at WWTR | Global Technology Circuit | 3:30 p.m. | FS1 | DNR |
June 12 | Toyota/Save Mart 350 | Sonoma Tour | 4 p.m. | FS1 | PRN |
June 26 | Ally 400 | Nashville Superspeedway | 5 p.m. | NBC | DNR |
July 3 | Kwik Trip 250 | Road America | 3 p.m. | United States | DNR |
July 10 | Quaker State 400 | Atlanta Motor Speedway | 3 p.m. | United States | PRN |
July 17 | Amber 301 | New Hampshire Motor Speedway | 3 p.m. | United States | PRN |
July 24 | NASCAR Cup Series racing at Pocono Raceway | Pocono Racetrack | 3 p.m. | United States | DNR |
July 31 | Verizon 200 at the Brickyard | Indianapolos Motor Speedway Road Course | 2:30 p.m. | NBC | IMS Radio |
August 7 | FireKeepers Casino 400 | Michigan International Speedway | 3 p.m. | United States | DNR |
August 14 | Federated Auto Parts 400 | Richmond Circuit | 3 p.m. | United States | DNR |
21st of August | Go bowling at the Glen | Watkins Glen International | 3 p.m. | United States | DNR |
August 27 | Coke Zero Sugar 400 | Daytona International Speedway | 7 p.m. | NBC | DNR |
2022 NASCAR Calendar: Playoff Races
(all Eastern times)
Dated | Race | Track | Start time | TV channel | Radio |
---|---|---|---|---|---|
September 4 | South 500 | Darlington Racecourse | 6 p.m. | United States | DNR |
September 11th | Hollywood Casino 400 | Kansas Circuit | 3 p.m. | United States | DNR |
September 17 | Bass Pro Shops Night Race | Bristol Motor Circuit | 7:30 p.m. | United States | PRN |
September 25 | AutoTrader EchoPark Automotive 500 | Texas Motor Speedway | 3:30 p.m. | United States | PRN |
October 2 | YellaWood 500 | Talladega Superspeedway | 2 p.m. | NBC | DNR |
October 9 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | 2 p.m. | NBC | PRN |
October 16 | South Point 400 | Las Vegas Motor Speedway | 2:30 p.m. | NBC | PRN |
October 23 | Dixie Vodka 400 | Homestead-Miami Speedway | 2:30 p.m. | NBC | DNR |
October 30 | Xfinity 500 | Martinsville Motor Speedway | 2 p.m. | NBC | DNR |
November 6 | NASCAR Cup Series Championship | Phoenix Racetrack | 3 p.m. | NBC | DNR |
In Canada, fans can watch all NASCAR races on TSN.